Size Guide
Every child grows at their own pace, so use this guide as a starting point. Measure your little one and compare to the chart below — if they're between sizes, we recommend sizing up for a longer-lasting fit.
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| 0–3M | 0–3 months | 53–61 cm (21–24") | 40 cm (16") | — |
| 3–6M | 3–6 months | 61–66 cm (24–26") | 42 cm (16.5") | — |
| 6–9M | 6–9 months | 66–71 cm (26–28") | 44 cm (17.5") | — |
| 9–12M | 9–12 months | 71–76 cm (28–30") | 46 cm (18") | — |
| 12–18M | 12–18 months | 76–81 cm (30–32") | 48 cm (19") | — |
| 18–24M | 18–24 months | 81–86 cm (32–34") | 50 cm (19.5") | — |
| 2–3Y | 2–3 years | 86–97 cm (34–38") | 51–53 cm (20–21") | 48–51 cm (19–20") |
| 3–4Y | 3–4 years | 97–107 cm (38–42") | 53–55 cm (21–21.5") | 51–52 cm (20–20.5") |
| 4–5Y | 4–5 years | 107–113 cm (42–44.5") | 55–57 cm (21.5–22.5") | 52–53 cm (20.5–21") |
| 5–6Y | 5–6 years | 113–119 cm (44.5–47") | 57–59 cm (22.5–23") | 53–54 cm (21–21.5") |
| 6–7Y | 6–7 years | 119–125 cm (47–49") | 59–61 cm (23–24") | 54–55 cm (21.5–22") |
| 7–8Y | 7–8 years | 125–131 cm (49–51.5") | 61–63 cm (24–24.5") | 55–56 cm (22–22.5") |
Tip: a snug chest measurement plus half an inch of ease gives the comfiest fit for everyday play.